Gary Rowell’s Goals!

Born 6 June 1957 at Seaham, County Durham, Gary Rowell became an SAFC legend and one of the few men to have scored over 100 goals for the football club. In Rowell’s case; 103. He became the first post war Sunerland AFC since Len Shackleton to do so. The table below details his goals for Sunderland AFC. How many of those games were you at or can you remember? Rowell is of course a born and bred Sunderland fan.

Gary Rowell scores at The Fulwell End v Charlton Athletic 19 August 1978 at Roker Park.

 

Gary Rowell’s Sunderland AFC Goals

date competition opponents venue number cum scoring season goals
scored games
17 4 1976 football league hull city away 1 1 1 1975/76 1
19 2 1977 football league middlesbrough home 1 2 2
22 2 1977 football league west bromwich albion home 1 3 3
5 3 1977 football league west ham united home 2 5 4
14 5 1977 football league norwich city away 1 6 5 1976/77 5
30 8 1977 league cup middlesbrough home 1 7 6
10 9 1977 football league crystal palace away 1 8 7
8 10 1977 football league southampton away 1 9 8
15 10 1977 football league millwall home 1 10 9
5 11 1977 football league fulham away 1 11 10
10 12 1977 football league tottenham hotspur home 1 12 11
17 12 1977 football league bristol Rovers away 1 13 12
26 12 1977 football league blackpool home 2 15 13
2 1 1978 football league hull city home 2 17 14
14 1 1978 football league leyton orient away 1 18 15
21 1 1978 football league sheffield united home 2 20 16
28 1 1978 football league cardiff city away 1 21 17
8 4 1978 football league luton town away 1 22 18
18 4 1978 football league millwall away 1 23 19
22 4 1978 football league tottenham hotspur away 1 24 20
29 4 1978 football league charlton athletic home 1 25 21 1977/78 19
5 8 1978 anglo scottish cup bolton wanderers home 1 26 22
12 8 1978 anglo scottish cup sheffield united away 1 27 23
19 8 1978 football league charlton athletic home 1 28 24
23 9 1978 football league burnley away 2 30 25
30 9 1978 football league west ham united home 2 32 26
7 10 1978 football league sheffield united away 1 33 27
21 10 1978 football league millwall home 2 35 28
11 11 1978 football league charlton athletic away 1 36 29
18 11 1978 football league brighton & hove albion home 1 37 30
25 11 1978 football league luton town away 2 39 31
2 12 1978 football league bristol Rovers home 1 40 32
6 1 1979 fa cup everton home 1 41 33
17 1 1979 football league blackburn rovers away 1 42 34
20 1 1979 football league fulham away 1 43 35
3 2 1979 football league burnley home 1 44 36
24 2 1979 football league newcastle united away 3 47 37
10 3 1979 football league oldham athletic home 1 48 38
24 3 1979 football league leyton orient home 1 49 39 1978/79 24
11 8 1979 anglo scottish cup oldham athletic home 1 50 40 1979/80 1
27 9 1980 football league leeds united home 1 51 41
8 10 1980 football league nottingham forest home 1 52 42
11 10 1980 football league crystal palace home 1 53 43
18 10 1980 football league arsenal away 1 54 44
20 12 1980 football league nottingham forest away 1 55 45
27 12 1980 football league birmingham city away 1 56 46
7 1 1981 fa cup birmingham city home 1 57 47
10 1 1981 football league norwich city home 2 59 48
28 1 1981 football league manchester united home 1 60 49
28 3 1981 football league ipswich town away 1 61 50 1980/81 11
2 9 1981 football league aston villa home 1 62 51
12 9 1981 football league arsenal away 1 63 52
7 10 1981 league cup rotherham united home 1 64 53
19 12 1981 football league manchester city away 1 65 54
2 1 1982 fa cup rotherham united away 1 66 55
14 4 1982 football league tottenham hotspur away 1 67 56
17 4 1982 football league everton home 2 69 57
24 4 1982 football league west bromwich albion away 1 70 58
1 5 1982 football league brighton & hove albion home 2 72 59 1981/82 11
1 9 1982 football league notts county home 1 73 60
4 9 1982 football league west ham united home 1 74 61
2 10 1982 football league norwich city home 2 76 62
5 10 1982 league cup wolves away 1 77 63
27 10 1982 league cup wolves home 1 78 64
30 10 1982 football league stoke city home 1 79 65
27 11 1982 football league birmingham city away 1 80 66
18 12 1982 football league arsenal home 3 83 67
5 2 1983 football league coventry city home 1 84 68
26 2 1983 football league manchester city home 2 86 69
5 3 1983 football league everton home 2 88 70
12 3 1983 football league stoke city away 1 89 71
19 3 1983 football league swansea city home 1 90 72 1982/83 18
7 9 1983 football league wolves home 1 91 73
1 10 1983 football league liverpool away 1 92 74
4 10 1983 league cup cambridge united away 2 94 75
15 10 1983 football league stoke city home 1 95 76
26 10 1983 league cup cambridge united home 2 97 77
29 10 1983 football league nottingham forest away 1 98 78
3 12 1983 football league ipswich town home 1 99 79
18 12 1983 football league leicester city home 1 100 80
7 1 1984 fa cup bolton wanderers away 1 101 81
3 3 1984 football league arsenal home 1 102 82
20 3 1984 football league watford away 1 103 83 1983/84 13
103 103

Leave a Reply to Anonymous Cancel reply

Your email address will not be published. Required fields are marked *